Here's another great opportunity to purchase a home in Cape Coral, Florida.
This house was built in 2003 & has city water & sewer in already. Located in very desirable SW Cape Coral & priced to sell.
Here's the listing details:
| Listings as of 01/27/07 at 12:41pm |
| Listing # 200661616 | 4215 SW 15th Pl Cape Coral, FL 33914-5659 | Listing Price: $218,500 | | County: Lee |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family |
| GEO Area | CC21 - cape c | Subdivision | Cape Coral |
| Beds | 3 | Living Area | 1624 Seller |
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 134.54 |
| Waterfront | No |
| Year Built | 2003 | Lot Sq Ft (approx) | 10629 ((Tax Data)) |
| PID | 104523C1033240070 | Lot Acres (approx) | 0.244 |
| Directions Chiquita Blvd to East on SW 43rd St North onto SW 15th PL to home on East side of Street. 43rd St is just south of Beach Pkwy. |
| Property Information Drastically reducedNewer home in the most desirable SW Cape Coral. City water & sewer are in. Buyer to assume balance at this price. Open floorplan with separate dining and living room. Kitchen comes with all appliances, blt in microwave, stove, refrigerator, dishwasher & under sink ro system. The utility room is inside the house with washer, dryer & utility sink. 2 car garage comes with an automatic garage door opener & the hurricane shutters are there as well. Second bath has a door to backyard for your new pool. Sliders come off the living room & master bedroom to your screened in lanai. The master bedroom has 2 walk-in closets, a tub/shower combo in the bath & a separate toilet area. This home is nearly new & ready to move into. New landscaping in the front yard & even has a sprinkler system. All yours for under 220K? Don't miss out - take advantage of our buyer's market while it lasts. Near Chiquita/Beach intersection. |
| Agent-Only Rmrks Appointment: Susan 239-218-2229 |
| Legal Description Cape Coral Unit 65 Blk 3324 Pb 21 Pg 158 Lots 7 + 8 |
| Listing Agent | Susan M Milner (ID:3071625) Primary:239-218-2229 |
| Listing Office | Sellstate Achievers Realty Network (ID:FSSA) |
| Listing Type | Excl Right to Sell |
| Commission | Trans Broker Comp | 3% | Buyer / Single Agent | 3% | Non-Rep Comp | 3% | Variable Rate C | No |
| Status Type | Resale Property | Zoning | R1-D |
| Furnished | Unfurnished | Ownership Desc. | Single Family |
| Builder Product | No | Approx Total Area | 2099 |
| Lot Size- Frontage | 85 | Lot Size- Back | 85 |
| Lot Size- Left | 125 | Lot Size- Right | 125 |
| Pets | No Approval Needed | Elevator | None |
| Cable Available | Yes | Garage | Attached |
| # Garage Spaces | 2.00 | Legal Unit | 65 |
| Construction | Concrete Block | Parking | 2+ Spaces, Under Bldg Closed |
| Amenities | Other/See Remarks | Cooling | Ceiling Fans, Central Air |
| Restrictions | No Commercial, No RV | Roof | Shingle |
| Exterior Features | Room for Pool, Shutters Manual, Sprinkler Auto | Irrigation | Other/See Remarks |
| Security | None | Flooring | Carpet, Vinyl |
| Water | Assessment Unpaid, Central | Waterfront Descrip. | None |
| Rear Exposure | E | Windows | Sliding |
| Sewer | Assessment Unpaid, Central | Heat | Central Electric |
| Boat/Water Access | None | View | Other/See Remarks |
| Kitchen | Pantry | Private Pool | No |
| Interior Features | Cable Prewire, Laundry Tub, Smoke Detectors, Vaulted Ceiling, Walk-in Closet, Window Coverings, High Speed Available | Master Bath Descrip | Combo Tub & Shower, Other/See Remarks |
| Private Spa | No | Equip/Appliance Incl | Auto Garage Door, Dishwasher, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Guest House | No | Num of Ceiling Fans | 4 |
| Dining Description | Breakfast Room | Additional Rooms | Laundry in Residence, Screened Porch/Lanai |
| Assessments/HOA Fees | No | Master HOA Fee | 0.00 |
| Condo/HOA Fee | 0.00 | Mand Club Fee | 0.00 |
| Condo Fee | 0.00 | Land Lease Fee | 0.00 |
| Amenity/Rec Fee | 0.00 | Special Assess Fee | 0.00 |
| Transfer/Other Fee | 0.00 | Application Fee | 0.00 |
| Lease Limits | No | Total Tax Bill | 4346.68 |
| Tax Year | 2005 | Taxes | City and County, No Homestead |
| Possession | At Closing, Negotiable | Terms | Buyer Finance/Cash |
| Showing Instructions | Call Listing Office, Key Box, Short Notice OK | Appointment Required | Yes |
| Appointment Phone # | (239) 218-2229 | Sllr Info on Sign | No |
| Contact Sllr to Show | No | Post Contract Serv | Yes |
| Presented By: Susan M Milner / Sellstate Achievers Realty Network Phone: 239-218-2229 |
Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2007 Rapattoni Corporation. All rights reserved. |