BANK APPROVED SHORT SALE - BEST PRICE - NW CAPE CORAL |
| Listing # 200716185 | 1909 NW 30th Ter Cape Coral, FL 33993 | Listing Price: $185,000 | | County: Lee | See Map |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family |
| GEO Area | CC42 - cape c | Subdivision | Cape Coral |
| Building Des | Florida |
| Beds | 4 | Living Area | 1820 Seller |
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 101.65 |
| Waterfront | No |
| Year Built | 2006 | Lot Sq Ft (approx) | 10019 ((Tax Data)) |
| PID | 284323C2050990610 | Lot Acres (approx) | 0.230 |
| Directions North on Chiquita Blvd to West on Jacaranda Pkwy to South on NW 18th Ave to West on NW 30th Ter, home is on the North side of St. You can also get there from heading N on El Dorado Blvd, E on Jacaranda Pkwy, S on NW 20th Ave, E on NW 30th Ter. |
Property Information New price is Bank Approved! This is a brand new 4/2/2 home ready for occupancy. SELLERS LOSS IS YOUR GAIN! Located in the most private area of NW Cape Coral. Split floor plan with master on one side & other 3 bedrooms - all with closets - on other side. Kitchen has an island with storage, raised panel cabinets & all brand new appliances. Large living area & separate dining area. Laundry room in residence. Vaulted ceilings with plant shelves! Sprinkler system too. Ceiling fans in all bedrooms & living room & kitchen. Screened in lanai accessed from dining room and pool bath. Woods all around this home. Seller Motivated, must sell, bring all offers, pre-foreclosure |
| Status Type | New Construction | Zoning | R1-D |
| Furnished | Unfurnished | Ownership Desc. | Single Family |
| Approx Total Area | 2400 | Lot Size- Frontage | 80 |
| Lot Size- Back | 80 | Lot Size- Left | 125 |
| Lot Size- Right | 125 | Pets | No Approval Needed |
| Elevator | None | Cable Available | Yes |
| Garage | Attached | # Garage Spaces | 2.00 |
| Construction | Concrete Block | Parking | 2+ Spaces, Under Bldg Closed |
| Amenities | Other/See Remarks | Cooling | Central Air |
| Restrictions | No Commercial, No RV | Roof | Shingle |
| Exterior Features | Patio, Room for Pool, Shutters Manual, Sprinkler Auto | Irrigation | None |
| Security | None | Flooring | Carpet, Tile |
| Water | Well, None | Waterfront Descrip. | None |
| Rear Exposure | N | Windows | Sliding |
| Sewer | Septic, None | Heat | Central Electric |
| Boat/Water Access | None | View | Wooded Area, Other/See Remarks |
| Kitchen | Island, Pantry | Private Pool | No |
| Interior Features | Smoke Detectors, Vaulted Ceiling, Walk-in Closet | Master Bath Descrip | Dual Sinks, Shower Only |
| Private Spa | No | Equip/Appliance Incl | Dishwasher, Disposal, Refrigerator, Self Cleaning Oven, Smoke Detector, Water Treat Owned |
| Guest House | No | Dining Description | Breakfast Room |
| Special Info | Other/See Remarks | Possession | At Closing, Negotiable |
| Maintenance Includes | None | Terms | Buyer Finance/Cash, Foreclosure, FHA, VA |
| Presented By: | Susan M Milner | Sellstate Achievers Realty Network | | | Primary: | 239-218-2229 | | Secondary: | | Other: | | | | | E-mail: | SMilner@comcast.net |
| | 7431 College Parkway | | Fort Myers, FL 33907 |
| | May 2007 | Web Page: http://www.SusanMilner.com |
|
| | |
Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2007 Rapattoni Corporation. All rights reserved. |